CBS News
For Sandy’s homeless, lives of anxiety in hotels:
Is it beyond comprehension that there are American citizens still in hotels and some even living in tents after Sandy?
TOMS RIVER, N.J. – Months after Super-storm Sandy, at least 3,500 families are still living in hotels in New York and New Jersey.
The hotel stays are funded by the Federal Emergency Management Agency. They expire every two weeks. That is leaving families in a state of anxiety over where they will sleep at night.
The leaders of this country the “United States of America” should be ashamed of themselves that deplorable conditions like this exist. It should be called the “Divided States of America” for many good reasons.
They do not have a problem shelling out billions of dollars all over the world “buying friendship” but will neglect their own citizens in a legitimate time of need. There are even countries that are clearly enemies of our country that are receiving foreign aid.
Take a look at some of these recipient countries and tell me there isn’t something out of kilter!
Recipients
| Country | Economic Assistance FY 2010, $US millions | Military Assistance FY2010, $US millions | U.S. Total Economic and Military FY2010, $US millions | Aid received per person recipient FY2010, $US | est. ratio of U.S. Aid to official GDP[7] | Economic Aid received per person recipient FY2010, $US | Military Aid received per person recipient FY2010, $US | Percent Aid received per countries GDP [7][8] |
|---|---|---|---|---|---|---|---|---|
| Afghanistan | 4,646.5 | 6,800.3 | 11,446.8 | 393.08 | 71.9% | 159.56 | 233.52 | 29.17 |
| Pakistan | 1,939.6 | 913.9 | 2,853.5 | 15.47 | 1.6% | 10.52 | 4.95 | |
| Israel | 36.3 | 2,799.5 | 2,835.8 | 385.62 | 1.3% | 4.94 | 380.68 | |
| Iraq | 1,081.9 | 1,006.0 | 2,087.9 | 70.37 | 2.6% | 39.46 | 33.91 | |
| Egypt | 397.0 | 1,301.9 | 1,698.9 | 21.11 | 0.8% | 4.93 | 16.18 | |
| Haiti | 1,406.3 | 1.8 | 1,408.1 | 145.94 | 21.5% | 145.75 | 0.19 | 27.23 |
| Ethiopia | 981.5 | 0.3 | 981.8 | 11.16 | 3.3% | 11.16 | 0.00 | 3.30 |
| Sudan | 870.9 | 104.9 | 975.9 | 22.21 | 1.5% | 19.82 | 2.39 | |
| Colombia | 677.9 | 185.8 | 863.7 | 19.54 | 0.3% | 15.34 | 4.20 | |
| Kenya | 816.2 | 2.5 | 818.7 | 20.05 | 2.5% | 19.99 | 0.06 | 2.54 |
| Jordan | 463.3 | 303.8 | 767.1 | 119.72 | 2.9% | 72.31 | 47.41 | 1.75 |
| Mexico | 622.3 | 96.0 | 718.2 | 6.39 | 0.07% | 5.54 | 0.85 | |
| Senegal | 698.4 | 3.7 | 702.1 | 56.97 | 5.5% | 56.67 | 0.30 | 5.42 |
| West Bank/Gaza | 693.1 | 693.1 | 4.18 | 10.4%[9] | 172.44 | 0.00 | ||
| South Africa | 566.1 | 1.6 | 567.8 | 11.56 | 0.2% | 11.53 | 0.03 | |
| Tanzania | 553.7 | 20.3 | 554.8 | 13.24 | 2.5% | 13.21 | 0.48 | 2.45 |
| Russia | 379.1 | 126.8 | 505.9 | 3.63 | 0.03% | 2.72 | 0.91 | |
| Uganda | 451.1 | 36.3 | 487.4 | 14.59 | 2.8% | 13.50 | 1.09 | 2.62 |
| Nigeria | 456.1 | 2.9 | 459.0 | 2.84 | 0.2% | 2.82 | 0.02 | |
| Georgia | 420.0 | 17.8 | 437.8 | 95.17 | 3.8% | 91.30 | 3.87 | 3.61 |
| Mozambique | 403.9 | 0.5 | 404.4 | 18.04 | 4.3% | 18.02 | 0.02 | 4.26 |
| Congo (Kinshasa) | 358.9 | 30.0 | 388.9 | 5.57 | 3.0% | 5.14 | 0.43 | 2.74 |
| Indonesia | 312.7 | 25.4 | 338.0 | 1.39 | 0.05% | 1.29 | 0.10 | |
| Zambia | 331.4 | 0.4 | 331.8 | 24.65 | 2.0% | 24.62 | 0.03 | 2.05 |
| Kazakhstan | 304.5 | 17.2 | 321.7 | 18.83 | 0.2% | 17.82 |
There is something absolutely wrong with this picture.We are donating to some countries that would blow up the USA in a minute if they could and some that can buy and sell the United States. Does it make sense? Not to me.
One of the biggest factors in our country’s multitude of dilemmas, is there is no accountability between the politicians and the American people. They have an open book to do what they want, when they want. Who can blame them; the blinded citizens keep voting them in.
I wonder if some of the ‘honcho’s” in DC had their mother, father or a close relative living without a home and in a tent if they would get their ass off of first base. These people need help.
Are they ever going to learn that charity should begin at home??? It doesn’t look like it to me.