Rand Paul unveils his ‘fair and flat’ tax plan:
Paul is the first politician I have heard in many years address the flat tax issue that all of the tax-dodgers and tax-manipulators have so successfully avoided.
I have been an advocate for the flat tax for years. If a person make $1,000.00 they pay the same percentage as the company that makes $100,000,000.00; what can be more democratic than that?
It has been estimated that about 1.6 trillion dollars are not paid to the government each year by people and corporations that are sheltered under the present tax system we have. A flat tax would eliminate that disparity.
This is a phenomenal suggestion for the average working tax payer but is not for the upper echelon in this country that benefits most by the tax structure as it stands now. They do not want to or feel that they should pay their fair share. Like Leona Helmsley said
You can’t really blame the upper crust for taking advantage of what the government has so conveniently set up for them. Our own government has made this possible for years that allows the big boys to beat the tax system. The hypocrisy of it all is that the people that wrote the laws are the people and their cronies that benefit most by it. Not a bad set up!!
These are the countries that operate under the flat tax system and for the most part are doing very well.
| Country or territory | Flat tax rate |
| Abkhazia[28] | 10% |
| Albania[29][30][31] | 10% |
| Andorra[32] | 10% |
| Anguilla[33] | 3% |
| Belarus[31] | 12% |
| Belize[34] | 25% |
| Bolivia[31] | 13% |
| Bosnia and Herzegovina[35][36] | 10% |
| Bulgaria[31][37] | 10% |
| East Timor[38] | 10% |
| Estonia[31][39][40][41] | 21% |
| Georgia[31][41][42] | 20% |
| Greenland[43] | 37% |
| Grenada[44] | 30% |
| Guernsey[31][45] | 20% |
| Guyana[46] | 33.33% |
| Hungary[31] | 16% |
| Jamaica[31] | 25% |
| Jersey[31][47] | 20% |
| Kazakhstan[31][48] | 10% |
| Kyrgyzstan[45][49] | 10% |
| Latvia[31][41] | 25% |
| Lithuania[31][41][50] | 15% |
| Macedonia[31][45][51] | 10% |
| Madagascar[31] | 22% |
| Mauritius[31][45] | 15% |
| Mongolia[52] | 10% |
| Montenegro[31][53] | 9% |
| Nagorno-Karabakh[54] | 5% |
| Romania[31][41] | 16% |
| Russia[31][41][55] | 13% |
| Saint Helena[56] | 25% |
| Saudi Arabia[31] | 2.5% zakat (citizens of GCC countries) 20% income tax (foreigners) |
| Serbia[31][57] | 12% |
| Seychelles[31] | 15% |
| South Ossetia[58] | 12% |
| Transnistria[59] | 10% |
| Trinidad and Tobago[31] | 25% |
| Turkmenistan[60] | 10% |
| Tuvalu[61] | 30% |
| Ukraine[31][41][62] | 15% |
Even though a country does operate under a flat tax system, it is up to their politicians to insure that they operate within their guidelines to make it successful.
Another upside to having a flat tax is that the vast majority of the dead weight at the IRS would be given their walking papers. There are so many upsides to having a flat tax but I don’t ever see it happening in this country because the big money controls the USA; they will not let it pass.
I commend Paul for his recommendation but like with all politicians; was his proposal just lip service or is he a real believer??

