Mr. O is plotting his life in the hereafter:
I don’t know if Rowan & Martin coined this catchy phrase; you can bet your sweet bippy; but they used it many times on their program many years ago.
That little phrase seems to fit the future of the Obama Family very well when Mr. O and his crew exit the house on Pennsylvania Ave in 2017.
With all of the connects and contacts he has made throughout the USA and across the pond, including Cuba, I would speculate that he will have it made in the shade and be sitting back with his feet up for the duration.
He isn’t the only president that walking away with a fortune in his back pocket. For all of the favors extended, there definitely has to be a payback. As The Peanut Farming Prez once said, there is no such thing as a free lunch!! That is one of the more appropriate clichés linked to the presidency and other politicians.
Wikipedia: Has a list of president and their net worth
| Name | Net worth (in millions of 2010 U.S. dollars | Political party | Years in office | Lifespan |
|---|---|---|---|---|
| John F. Kennedy | 1,000 | Democratic | 1961–1963 | 1917–1963 |
| George Washington | 525 | None | 1789–1797 | 1732–1799 |
| Thomas Jefferson | 212 | Democratic-Republican | 1801–1809 | 1743–1826 |
| Theodore Roosevelt | 125 | Republican | 1901–1909 | 1858–1919 |
| Andrew Jackson | 119 | Democratic | 1829–1837 | 1767–1845 |
| James Madison | 101 | Democratic-Republican | 1809–1817 | 1751–1836 |
| Lyndon Johnson | 98 | Democratic | 1963–1969 | 1908–1973 |
| Herbert Hoover | 75 | Republican | 1929–1933 | 1874–1964 |
| Franklin D. Roosevelt | 60 | Democratic | 1933–1945 | 1882–1945 |
| Bill Clinton | 55 | Democratic | 1993–2001 | 1946–present |
| John Tyler | 51 | Whig | 1841–1845 | 1790–1862 |
| James Monroe | 27 | Democratic-Republican | 1817–1825 | 1758–1831 |
| Martin Van Buren | 26 | Democratic | 1837–1841 | 1782–1862 |
| Grover Cleveland | 25 | Democratic | 1885–1889 1893–1897 |
1837–1908 |
| George H. W. Bush | 23 | Republican | 1989–1993 | 1924–present |
| John Quincy Adams | 21 | Democratic-Republican | 1825–1829 | 1767–1848 |
| George W. Bush | 20 | Republican | 2001–2009 | 1946–present |
| John Adams | 19 | Federalist | 1797–1801 | 1735–1826 |
| Richard Nixon | 15 | Republican | 1969–1974 | 1913–1994 |
| Ronald Reagan | 13 | Republican | 1981–1989 | 1911–2004 |
| Barack Obama | 8 | Democratic | 2009–present | 1961–present |
| James K. Polk | 10 | Democratic | 1845–1849 | 1795–1849 |
| Dwight Eisenhower | 8 | Republican | 1953–1961 | 1890–1969 |
| Gerald Ford | 7 | Republican | 1974–1977 | 1913–2006 |
| Jimmy Carter | 7 | Democratic | 1977–1981 | 1924–present |
| Zachary Taylor | 6 | Whig | 1849–1850 | 1784–1850 |
| William Henry Harrison | 5 | Whig | 1841–1841 | 1773–1841 |
| Benjamin Harrison | 5 | Republican | 1889–1893 | 1833–1901 |
| Millard Fillmore | 4 | Whig | 1850–1853 | 1800–1874 |
| Rutherford B. Hayes | 3 | Republican | 1877–1881 | 1822–1893 |
| William Howard Taft | 3 | Republican | 1909–1913 | 1857–1930 |
| Franklin Pierce | 2 | Democratic | 1853–1857 | 1804–1869 |
| William McKinley | 1 | Republican | 1897–1901 | 1843–1901 |
| Warren G. Harding | 1 | Republican | 1921–1923 | 1865–1923 |
| James Buchanan | <1 | Democratic | 1857–1861 | 1791–1868 |
| Abraham Lincoln | <1 | Republican | 1861–1865 | 1809–1865 |
| Andrew Johnson | <1 | National Union/Democratic | 1865–1869 | 1808–1875 |
| Ulysses S. Grant | <1 | Republican | 1869–1877 | 1822–1885 |
| James Garfield | <1 | Republican | 1881–1881 | 1831–1881 |
| Chester A. Arthur | <1 | Republican | 1881–1885 | 1829–1886 |
| Woodrow Wilson | <1 | Democratic | 1913–1921 | 1856–1924 |
| Calvin Coolidge | <1 | Republican | 1923–1929 | 1872–1933 |
| Harry S. Truman | <1 | Democratic | 1945–1953 | 1884–1972 |
I can’t say I really blame them; IF they did a decent job while in office; the key word being IF. Based on that assumption of IF I would contend that a fair amount of them should be in the soup line for all of their achievements or lack of.
There is some speculation that Obama may take on a teaching position at Columbia University which happens to be one of the more liberal learning institutions in the country.
While Eric Holder was the AG working for Obama; he made several references to the fact that some of his fiery rhetoric was really coming from Obama who could not truly express his feelings because of the office he held. They put a gag order out on him.
If Obama does take the position at Columbia or any other university; this would be a perfect time for him to really let his hair down. It will be interesting what his true inner feelings are, not being the President of the USA. It may be a real eye opener for a lot of his followers.
We all know that our universities already employ a vast array of professors that spew their own versions of political and social beliefs instead of educating the students in the manner they should be. Young people are very impressionable and their minds are very easily shaped and possibly taken in the wrong direction.
It would be a big shot in the arm for any university to have an ex-president teach at their school. One thing I can almost guarantee; if Obama does decide to teach at any university, it will not be a conservative one.
I wonder if he will have to submit a resume like all the other universities applicants??

