So the parents ask; why does it cost so much to send Janie and Alfred to college? Here is one of the answer and it is a big one.
For starters Nick Saban from Ab-a-lama, his total take home pay a year is $7,086,481.03. The scale drops down dramatically to Todd Berry from Louisiana that makes a meager pay in the scheme of things, of $683,050.00 a year. That is still nothing to sneeze at.
http://sports.usatoday.com/ncaa/salaries/
I guess when we look at what the colleges take in on the backs of their grid iron warriors; what they pay their head coaches is peanuts (@ 6.00 a bag).
In 40th place; the Ducks make 56 million a year – that escalates all way way up-to the Crimson Tide that makes about 124 million a years off of their head bangers.
http://espn.go.com/ncaa/revenue
With the institutions of higher learning making that kind of money; that is only off of their football teams; I would think that they could cut their tuition’s a little. Are you kidding me???
As one example:
Cost of Attending of attending Ab-a-lama
| Alabama Resident | Out-of-State Resident | |
|---|---|---|
| Tuition | $5,085.00 | $12,975.00 |
| College/Course fees | $400.00 | $400.00 |
| Dining Dollars account | $325.00 | $325.00 |
| Meal plan | $1,715.00 | $1,715.00 |
| Residence Hall room | $4,400.00 | $4,400.00 |
| Parking decal | $340.00 | $340.00 |
| Books and supplies | $600.00 | $600.00 |
| Total | $12,865.00 | $20,755.00 |
In the scheme of things that is not too bad considering.
| School name (state) | 2015-2016 tuition and fees |
|---|---|
| Vassar College (NY) | $51,300 |
| Sarah Lawrence College (NY) | $51,034 |
| Trinity College (CT) | $50,776 |
| Tufts University (MA) | $50,604 |
In contrast we have the least expensive colleges in the country.
Least Expensive Schools
| School name (state) | 2015-2016 tuition and fees | U.S. News rank and category |
|---|---|---|
| Berea College (KY) | $870 | 67 (tie), National Liberal Arts Colleges |
| Brigham Young University—Provo (UT) | $5,150 | 66 (tie), National Universities |
| Rust College (MS) | $9,500 | RNP, National Liberal Arts Colleges |
| Tougaloo College (MS) | $10,600 | RNP, National Liberal Arts Colleges |
| Blue Mountain College (MS) | $10,852 | 22 (tie), Regional Colleges (South) |
| Jarvis Christian College (TX) | $11,369 | RNP, Regional Colleges (West) |
| Alice Lloyd College (KY) | $11,460 | 30 (tie), Regional Colleges (South) |
| William Carey University (MS) | $11,700 | 41 (tie), Regional Universities (South) |
| Park University (MO) | $11,800 | RNP, Regional Universities (Midwest) |
| Philander Smith College (AR) | $12,414 | 47 (tie), Regional Colleges (South) |
The kids at Berea college must have to sit on the floor in the classrooms.
The biggest advantage I see between a kid attending the higher priced colleges opposed to the lower priced; are the people and elements that the students are exposed to. Upper echelon colleges; the kids come from wealthy families and their exposure to the 1% ers is greater.
As far as them getting a better education at the high rollers colleges is questionable; that is unless they are going into a specialist field. I say a good student is going to learn regardless of what college they attend.
Colleges are a very big money makers. That is why they can afford to pay a football coach in excess of 7 million dollars a year and not even blink an eye.

